Service
Indoor courts at padel centres
At a padel centre with indoor courts you can play all year round and the weather won’t cancel your game. Most indoor courts are in and around Tallinn, but there are also some in Tartu, Pärnu, Viljandi, Haapsalu, Kuressaare and Võru.
Some centres have outdoor or singles courts as well as indoor ones. The table shows each centre’s number of courts, plus the price and opening hours once we have checked them on the centre’s own website.
| Centre | Location | Courts | Standard price | Peak hours | Racket rental | Classes | Booking |
|---|---|---|---|---|---|---|---|
| Cool Padel | Tallinn | 4 indoor | 30 €/h | — | — | group, private, kids | Book Cool Padel |
| Forus SK Padel Nõmme | Tallinn | 2 indoor | 32 €/h | 39 €/h | — | — | Book Forus SK Padel Nõmme |
| Forus SK Padel Tondi | Tallinn | 4 indoor | 37 €/h | 49 €/h | — | — | Book Forus SK Padel Tondi |
| FV Padel EACE | Järveküla | 8 indoor · 4 outdoor | 32 €/h | 50 €/h | — | — | Book FV Padel EACE |
| FV Padel Kiili | Kiili | 4 indoor | 30 €/h | 44 €/h | — | — | Book FV Padel Kiili |
| FV Padel Viimsi | Viimsi | 7 indoor | 32 €/h | 50 €/h | — | — | Book FV Padel Viimsi |
| HU:B Padel | Kose-Uuemõisa | 2 indoor | 25 €/h | 43 €/h | — | — | Book HU:B Padel |
| Kaluri Padel | Haapsalu | 1 indoor | 14 €/h | 19 €/h | — | — | — |
| NET Spordihall | Tartu | 5 indoor | 25 €/h | 45 €/h | — | — | — |
| Padel Arenas | Tallinn | 4 indoor | 30 €/h | 46 €/h | — | — | Book Padel Arenas |
| Padel Company Ülemiste | Tallinn | 2 indoor | 24 €/h | 36 €/h | — | — | Book Padel Company Ülemiste |
| Padel Industry Tõrvandi | Tartu | 4 indoor | 28 €/h | 40 €/h | — | — | — |
| Padel+ Eventus | Luige | 4 indoor | 32 €/h | 46 €/h | — | — | Book Padel+ Eventus |
| Padel+ Kawe | Tallinn | 6 indoor · 2 outdoor · 1 singles | 36 €/h | 50 €/h | — | — | Book Padel+ Kawe |
| Padel+ Klick | Tallinn | 6 indoor | 31 €/h | 45 €/h | — | — | Book Padel+ Klick |
| Padel+ Rocca al Mare | Tallinn | 6 indoor · 2 singles | 34 €/h | 48 €/h | — | — | Book Padel+ Rocca al Mare |
| Padel3000 | Kuressaare | 3 indoor · 3 outdoor | 34 €/h | 44 €/h | — | — | — |
| Padelikeskus Teras Beach | Tallinn | 4 indoor · 3 singles | 24 €/h | 46 €/h | — | — | Book Padelikeskus Teras Beach |
| Padelsquare Haapsalu | Haapsalu | 3 indoor | 28 €/h | 40 €/h | — | — | Book Padelsquare Haapsalu |
| Padelsquare Laagri | Jälgimäe | 4 indoor | 32 €/h | 46 €/h | — | — | Book Padelsquare Laagri |
| Padelsquare Pärnu | Pärnu | 4 indoor · 2 outdoor | 28 €/h | 40 €/h | yes | beginners, group, private | Book Padelsquare Pärnu |
| Padelstar Helme | Tallinn | 6 indoor | 36 €/h | 50 €/h | — | — | Book Padelstar Helme |
| Padelstar Mustamäe | Tallinn | 3 indoor | 30 €/h | 44 €/h | — | — | Book Padelstar Mustamäe |
| Padelstar Pärnu | Pärnu | 5 indoor | 28 €/h | 40 €/h | — | — | Book Padelstar Pärnu |
| Padelstar Tähe | Tartu | 4 indoor | 32 €/h | 44 €/h | — | — | Book Padelstar Tähe |
| Tennise- ja padeliklubi Fellin | Viljandi | 3 indoor · 5 outdoor | 36 €/h | 44 €/h | — | — | — |
| Volta Padel | Tallinn | 4 indoor | 38 €/h | 52 €/h | — | — | Book Volta Padel |
| Võru Padel | Võru | 3 indoor | 24 €/h | 38 €/h | — | — | — |
"—" means we have no data. It does not mean the centre lacks the service.