Padel centres
Every padel centre in our Estonian directory: courts, prices, racket rental, classes and booking links in one table.
- 53centres
- 191courts
- 33centres with online booking
The data comes from the centres’ own websites and the list of courts published by the Estonian Padel Federation (Eesti Padeli Liit). Each centre page shows when we checked the data and where it came from. If you spot a mistake, let us know.
| Centre | Location | Courts | Standard price | Peak hours | Racket rental | Classes | Booking |
|---|---|---|---|---|---|---|---|
| Cool Padel | Tallinn | 4 indoor | 30 €/h | — | — | group, private, kids | Book Cool Padel |
| Forus SK Padel Nõmme | Tallinn | 2 indoor | 32 €/h | 39 €/h | — | — | Book Forus SK Padel Nõmme |
| Forus SK Padel Tondi | Tallinn | 4 indoor | 37 €/h | 49 €/h | — | — | Book Forus SK Padel Tondi |
| Kaamos AVALA | Tallinn | 1 outdoor | 25 €/h | 30 €/h | — | — | Book Kaamos AVALA |
| NOBE Padel | Tallinn | 1 outdoor | 30 €/h | — | — | — | Book NOBE Padel |
| Padel Arenas | Tallinn | 4 indoor | 30 €/h | 46 €/h | — | — | Book Padel Arenas |
| Padel Company Ülemiste | Tallinn | 2 indoor | 24 €/h | 36 €/h | — | — | Book Padel Company Ülemiste |
| Padel Company Viru Keskus | Tallinn | 2 outdoor | 35 €/h | 39 €/h | — | — | Book Padel Company Viru Keskus |
| Padel+ Kawe | Tallinn | 6 indoor · 2 outdoor · 1 singles | 36 €/h | 50 €/h | — | — | Book Padel+ Kawe |
| Padel+ Klick | Tallinn | 6 indoor | 31 €/h | 45 €/h | — | — | Book Padel+ Klick |
| Padel+ Rocca al Mare | Tallinn | 6 indoor · 2 singles | 34 €/h | 48 €/h | — | — | Book Padel+ Rocca al Mare |
| Padelikeskus Teras Beach | Tallinn | 4 indoor · 3 singles | 24 €/h | 46 €/h | — | — | Book Padelikeskus Teras Beach |
| Padelsquare Uus-Veerenni | Tallinn | 4 outdoor | 36 €/h | 42 €/h | — | — | Book Padelsquare Uus-Veerenni |
| Padelstar Balta | Tallinn | 2 outdoor | 25 €/h | — | — | — | Book Padelstar Balta |
| Padelstar Helme | Tallinn | 6 indoor | 36 €/h | 50 €/h | — | — | Book Padelstar Helme |
| Padelstar Mustamäe | Tallinn | 3 indoor | 30 €/h | 44 €/h | — | — | Book Padelstar Mustamäe |
| Padelstar Telliskivi | Tallinn | 4 outdoor | 25 €/h | — | — | — | Book Padelstar Telliskivi |
| Volta Padel | Tallinn | 4 indoor | 38 €/h | 52 €/h | — | — | Book Volta Padel |
| FV Padel EACE | Järveküla | 8 indoor · 4 outdoor | 32 €/h | 50 €/h | — | — | Book FV Padel EACE |
| FV Padel Kiili | Kiili | 4 indoor | 30 €/h | 44 €/h | — | — | Book FV Padel Kiili |
| FV Padel Viimsi | Viimsi | 7 indoor | 32 €/h | 50 €/h | — | — | Book FV Padel Viimsi |
| HU:B Padel | Kose-Uuemõisa | 2 indoor | 25 €/h | 43 €/h | — | — | Book HU:B Padel |
| Järveküla Padel | Järveküla | 1 outdoor | — | — | — | — | Book Järveküla Padel |
| Padel+ Eventus | Luige | 4 indoor | 32 €/h | 46 €/h | — | — | Book Padel+ Eventus |
| Padelsquare Laagri | Jälgimäe | 4 indoor | 32 €/h | 46 €/h | — | — | Book Padelsquare Laagri |
| Saku Valla Spordikeskus | Saku | 2 outdoor | 12 €/h | — | — | — | Book Saku Valla Spordikeskus |
| Lepanina Padel | Pärnu | 1 outdoor | — | — | — | — | — |
| Padel Shark Pärnu | Pärnu | 4 outdoor | 25 €/h | 32 €/h | yes | — | Book Padel Shark Pärnu |
| Padelsquare Pärnu | Pärnu | 4 indoor · 2 outdoor | 28 €/h | 40 €/h | yes | beginners, group, private | Book Padelsquare Pärnu |
| Padelstar Pärnu | Pärnu | 5 indoor | 28 €/h | 40 €/h | — | — | Book Padelstar Pärnu |
| Pärnu Tennise- ja Padelikeskus | Pärnu | 2 outdoor | 28 €/h | 38 €/h | — | — | — |
| Uus-Meremäe | Pärnu | 1 outdoor | — | — | — | — | — |
| Valtovi Padel | Pärnu | 1 outdoor | — | — | — | — | — |
| BioPadel | Tartu | 3 outdoor | 15 €/h | 20 €/h | — | — | — |
| NET Spordihall | Tartu | 5 indoor | 25 €/h | 45 €/h | — | — | — |
| Padel Industry Tõrvandi | Tartu | 4 indoor | 28 €/h | 40 €/h | — | — | — |
| Padelstar Kroonuaia | Tartu | 4 outdoor | 25 €/h | — | — | — | Book Padelstar Kroonuaia |
| Padelstar Tähe | Tartu | 4 indoor | 32 €/h | 44 €/h | — | — | Book Padelstar Tähe |
| Raadi Padel Park | Tartu | 4 outdoor | 20 €/h | 35 €/h | — | — | — |
| Haapsalu Padel | Haapsalu | 2 outdoor | 20 €/h | 24 €/h | — | — | — |
| Hapsal Racket Club | Haapsalu | 2 outdoor | 35 €/h | — | — | — | — |
| Kaluri Padel | Haapsalu | 1 indoor | 14 €/h | 19 €/h | — | — | — |
| Padelsquare Haapsalu | Haapsalu | 3 indoor | 28 €/h | 40 €/h | — | — | Book Padelsquare Haapsalu |
| Padel3000 | Kuressaare | 3 indoor · 3 outdoor | 34 €/h | 44 €/h | — | — | — |
| Saare Padel | Kuressaare | 2 outdoor | 28 €/h | — | — | — | — |
| Tamula Padel | Võru | 3 outdoor | 20 €/h | 30 €/h | — | — | — |
| Võru Padel | Võru | 3 indoor | 24 €/h | 38 €/h | — | — | — |
| Villa di Nukka | Ala-Kurgimäe | 1 outdoor | 25 €/h | — | — | — | — |
| Padelsquare Junsi | Junsi | 2 outdoor | — | — | — | — | Book Padelsquare Junsi |
| Käsmu Tennis ja Padel | Käsmu | 2 outdoor | 18 €/h | 20 €/h | — | — | — |
| Paide Padel | Paide | 1 outdoor | 10 €/h | 16 €/h | — | — | — |
| Uljaste Padel | Uljaste | 2 outdoor | 10 €/h | — | — | — | — |
| Tennise- ja padeliklubi Fellin | Viljandi | 3 indoor · 5 outdoor | 36 €/h | 44 €/h | — | — | — |
"—" means we have no data. It does not mean the centre lacks the service.